© 2009 Tiger Brand
 
 
Easy to install
No loose parts
Columns are labeled:
  Model#, size, allowable
  loads, adjustment range
Powder coated for the best possible finish
   and environmental 
  friendliness
ICC Approved, complies
  with 2009 IBC and IRC
  Building Codes, ESR-1766
Click here to download
  ESR-1766 report
 
 
 
 
  Manufacturing Specifications:
  New 11 gauge, carbon steel tubing
ICC Approved, complies with 2009 IBC and IRC Building Codes, ESR-1766. Finished with corrosion resistant coating that exceeds ASTM-B117-85.  Meets all FHA/HUD requirements.
One year limited waranty. 
  3" Outside diameter 11 gauge. Standard: Tube End Plate - (4-1/4" x 7-1/2" x .120")
Adjustment End Plate - Swivel (4" x 6" x .120")
 
  Model Adjustment Range UPC Allowable
Strength
Load (LBS)
 Weight Unit
 Cube
  3A-6064 6 ft 0 in - 6 ft 4 in (72"-76") 8-38956-00376-5 13,500 28 lbs 1.37
  3A-6367 6 ft 3 in - 6 ft 7 in (75"-79") 8-38956-00379-6 13,300 29 lbs 1.42
3A-66610 6 ft 6 in - 6 ft 10 in (78"-82") 8-38956-00382-6 13,000 30 lbs 1.48
3A-6971 6 ft 9 in - 7 ft 1 in (81"-85") 8-38956-00385-7 12,700 31 lbs 1.53
3A-7074 7 ft 0 in - 7 ft 4 in (84"-88") 8-38956-00388-8 12,400 32 lbs 1.59
3A-7377 7 ft 3 in - 7 ft 7 in (87"-91") 8-38956-00391-8 12,100 33 lbs 1.64
3A-76710 7 ft 6 in - 7 ft 10 in (90"-94") 8-38956-00394-9 11,800 34 lbs 1.70
  3A-7981 7 ft 9 in - 8 ft 1 in (93"-97") 8-38956-00397-0 11,500 35 lbs 1.75
  3A-8084 8 ft 0 in - 8 ft 4 in (96"-100") 8-38956-00300-0 11,200 35 lbs 1.81
  3A-8387 8 ft 3 in - 8 ft 7 in (99"-103") 8-38956-00303-1 10,900 36 lbs 1.86
  3A-86810 8 ft 6 in - 8 ft 10 in (102"-106") 8-38956-00306-2 10,600 37 lbs 1.92
  3A-8991 8 ft 9 in - 9 ft 1 in (105"-109") 8-38956-00309-3 10,200 38 lbs 1.97
  3A-9094 9 ft 0 in - 9 ft 4 in (108"-112") 8-38956-00312-3 9,900 39 lbs 2.03
  3A-9397 9 ft 3 in - 9 ft 7 in (111"-115") 8-38956-00315-4 9,600 40 lbs 2.08
  3A-96910 9 ft 6 in - 9 ft 10 in (114"-118") 8-38956-00318-5 9,300 41 lbs 2.14
  3A-99101 9 ft 9 in - 10 ft 1 in (117"-121") 8-38956-00321-5 9,000 42 lbs 2.20
  3A-100104 10 ft 0 in - 10 ft 4 in (120"-124") 8-38956-00324-6 8,700 43 lbs 2.25
  3A-103107 10 ft 3 in - 10 ft 7 in (120"-124") 8-38956-00325-3 8,300 47 lbs 2.25
  3 1/2" Outside diameter 11 gauge. Standard: Tube End Plate - (4-1/4" x 7-1/2" x .120")
Adjustment End Plate - Swivel (4" x 6" x .120")
 
  Model Adjustment Range UPC Allowable
Strength
Load (LBS)
Weight Unit
Cube
  35A-6064 6 ft 0 in - 6 ft 4 in (72"-76") 8-38956-35160-6 17,000 33 lbs 1.37
  35A-6367 6 ft 3 in - 6 ft 7 in (75"-79") 8-38956-35163-7 16,800 34 lbs 1.42
35A-66610 6 ft 6 in - 6 ft 10 in (78"-82") 8-38956-35166-8 16,500 35 lbs 1.48
35A-6971 6 ft 9 in - 7 ft 1 in (81"-85") 8-38956-35169-9 16,300 36 lbs 1.53
35A-7074 7 ft 0 in - 7 ft 4 in (84"-88") 8-38956-35170-5 16,000 37 lbs 1.59
35A-7377 7 ft 3 in - 7 ft 7 in (87"-91") 8-38956-35173-6 15,700 38 lbs 1.64
35A-76710 7 ft 6 in - 7 ft 10 in (90"-94") 8-38956-35176-7 15,500 39 lbs 1.70
  35A-7981 7 ft 9 in - 8 ft 1 in (93"-97") 8-38956-35179-8 15,200 40 lbs 1.75
  35A-8084 8 ft 0 in - 8 ft 4 in (96"-100") 8-38956-35180-4 14,900 41 lbs 1.81
  35A-8387 8 ft 3 in - 8 ft 7 in (99"-103") 8-38956-35183-5 14,600 42 lbs 1.86
  35A-86810 8 ft 6 in - 8 ft 10 in (102"-106") 8-38956-35186-6 14,300 44 lbs 1.92
  35A-8991 8 ft 9 in - 9 ft 1 in (105"-109") 8-38956-35189-7 14,000 45 lbs 1.97
  35A-9094 9 ft 0 in - 9 ft 4 in (108"-112") 8-38956-35190-3 13,700 46 lbs 2.03
  35A-9397 9 ft 3 in - 9 ft 7 in (111"-115") 8-38956-35193-4 13,400 47 lbs 2.08
  35A-96910 9 ft 6 in - 9 ft 10 in (114"-118") 8-38956-35196-5 13,100 48 lbs 2.14
  35A-99101 9 ft 9 in - 10 ft 1 in (117"-121") 8-38956-35199-6 12,800 49 lbs 2.20
  35A-100104 10 ft 0 in - 10 ft 4 in (120"-124") 8-38956-35110-1 12,400 50 lbs 2.25
  4" Outside diameter 11 gauge. Standard: Tube End Plate - (4-1/4" x 7-1/2" x .120")
Adjustment End Plate - Swivel (4" x 6" x .120")
 
  Model Adjustment Range UPC Allowable
Strength
Load (LBS)
Weight Unit
Cube
  4A-6064 6 ft 0 in - 6 ft 4 in (72"-76") 8-38956-00476-2 20,400 37 lbs 1.37
  4A-6367 6 ft 3 in - 6 ft 7 in (75"-79") 8-38956-00479-3 20,200 38 lbs 1.42
4A-66610 6 ft 6 in - 6 ft 10 in (78"-82") 8-38956-00482-3 20,000 40 lbs 1.48
4A-6971 6 ft 9 in - 7 ft 1 in (81"-85") 8-38956-00485-4 19,700 41 lbs 1.53
4A-7074 7 ft 0 in - 7 ft 4 in (84"-88") 8-38956-00485-5 19,500 42 lbs 1.59
4A-7377 7 ft 3 in - 7 ft 7 in (87"-91") 8-38956-00491-5 19,300 43 lbs 1.64
4A-76710 7 ft 6 in - 7 ft 10 in (90"-94") 8-38956-00494-6 19,000 45 lbs 1.70
  4A-7981 7 ft 9 in - 8 ft 1 in (93"-97") 8-38956-00497-7 18,700 46 lbs 1.75
  4A-8084 8 ft 0 in - 8 ft 4 in (96"-100") 8-38956-00400-7 18,500 47 lbs 1.81
  4A-8387 8 ft 3 in - 8 ft 7 in (99"-103") 8-38956-00403-8 18,200 48 lbs 1.86
  4A-86810 8 ft 6 in - 8 ft 10 in (102"-106") 8-38956-00406-9 17,900 50 lbs 1.92
  4A-8991 8 ft 9 in - 9 ft 1 in (105"-109") 8-38956-00409-0 17,600 51 lbs 1.97
  4A-9094 9 ft 0 in - 9 ft 4 in (108"-112") 8-38956-00412-0 17,400 52 lbs 2.03
  4A-9397 9 ft 3 in - 9 ft 7 in (111"-115") 8-38956-00415-1 17,100 53 lbs 2.08
  4A-96910 9 ft 6 in - 9 ft 10 in (114"-119") 8-38956-00418-2 16,800 55 lbs 2.14
  4A-99101 9 ft 9 in - 10 ft 1 in (118"-121") 8-38956-00421-2 16,500 56 lbs 2.20
  4A-100104 10 ft 0 in - 10 ft 4 in (120"-124") 8-38956-00415-1 16,200 57 lbs 2.25
  4A-103107 10 ft 3 in - 10 ft 7 in (123"-127") 8-38956-00425-0 15,900 58 lbs 2.31
  4A-1061010 10 ft 6 in - 10 ft 10 in (126"-130") 8-38956-00427-4 15,600 60 lbs 2.36
  4A-109111 10 ft 9 in - 11 ft 1 in (129"-133") 8-38956-00430-4 15,300 61 lbs 2.42
  4A-110114 11 ft 0 in - 11 ft 4 in (132"-136") 8-38956-00433-5 14,900 62 lbs 2.47
  4A-113117 11 ft 3 in - 11 ft 7 in (135"-139") 8-38956-00436-6 14,600 63 lbs 2.53
  4A-1161110 11 ft 6 in - 11 ft 10 in (138"-142") 8-38956-00436-6 14,300 64 lbs 2.58
  4A-119121 11 ft 9 in - 12 ft 1 in (141"-145") 8-38956-00441-0 14,000 66 lbs 2.64
  4A-120124 12 ft 0 in - 12 ft 4 in (144"-148") 8-38956-00441-0 13,700 67 lbs 2.69
  4A-123127 12 ft 3 in - 12 ft 7 in (147"-151") 8-38956-00441-0 13,400 68 lbs 2.75
  3 1/2" Outside diameter Schedule 40 Series.  Standard: Tube End Plate - (4-1/4" x 7-1/2" x .120")
Adjustment End Plate - Swivel (4" x 6" x .120")
 
  Model Adjustment Range UPC Allowable
Strength
Load (LBS)
Weight Unit
Cube
  3540A-6064 6 ft 0 in - 6 ft 4 in (72"-76") 8-38956-40160-8 29,300 52 lbs 1.37
  3540A-6367 6 ft 3 in - 6 ft 7 in (75"-79") 8-38956-40161-4 28,800 54 lbs 1.42
3540A-66610 6 ft 6 in - 6 ft 10 in (78"-82") 8-38956-40162-2 28,400 56 lbs 1.48
3540A-6971 6 ft 9 in - 7 ft 1 in (81"-85") 8-38956-40163-9 27,900 58 lbs 1.53
3540A-7074 7 ft 0 in - 7 ft 4 in (84"-88") 8-38956-40164-6 27,400 60 lbs 1.59
3540A-7377 7 ft 3 in - 7 ft 7 in (87"-91") 8-38956-40165-3 26,900 62 lbs 1.64
3540A-76710 7 ft 6 in - 7 ft 10 in (90"-94") 8-38956-40166-0 26,400 64 lbs 1.70
  3540A-7981 7 ft 9 in - 8 ft 1 in (93"-97") 8-38956-40167-7 25,900 65 lbs 1.75
  3540A-8084 8 ft 0 in - 8 ft 4 in (96"-100") 8-38956-40168-4 25,400 67 lbs 1.81
  3540A-8387 8 ft 3 in - 8 ft 7 in (99"-103") 8-38956-40169-1 24,900 69 lbs 1.86
  3540A-86810 8 ft 6 in - 8 ft 10 in (102"-106") 8-38956-40170-7 24,400 71 lbs 1.92
  3540A-8991 8 ft 9 in - 9 ft 1 in (105"-109") 8-38956-40171-4 23,800 73 lbs 1.97
  3540A-9094 9 ft 0 in - 9 ft 4 in (108"-112") 8-38956-40172-1 23,300 75 lbs 2.03
  3540A-9397 9 ft 3 in - 9 ft 7 in (111"-115") 8-38956-40173-8 22,400 77 lbs 2.08
  3540A-96910 9 ft 63 in - 9 ft 10 in (114"-119") 8-38956-40174-5 22,200 79 lbs 2.14
  3540A-99101 9 ft 9 in - 10 ft 1 in (118"-121") 8-38956-40175-2 21,600 81 lbs 2.20
  3540A-100104 10 ft 0 in - 10 ft 4 in (120"-124") 8-38956-40176-9 21,000 83 lbs 2.25
  3540A-103107 10 ft 3 in - 10 ft 7 in (123"-127") 8-38956-40177-6 20,500 85 lbs 2.31
  3540A-1061010 10 ft 6 in - 10 ft 10 in (126"-130") 8-38956-40178-3 19,900 87 lbs 2.36
  3540A-109111 10 ft 9 in - 11 ft 1 in (129"-133") 8-38956-40179-0 19,300 89 lbs 2.42
  3540A-110114 11 ft 0 in - 11 ft 4 in (132"-136") 8-38956-40180-6 18,800 90 lbs 2.47
  3540A-113117 11 ft 3 in - 11 ft 7 in (135"-139") 8-38956-40181-3 18,200 92 lbs 2.53
  3540A-1161110 11 ft 6 in - 11 ft 10 in (138"-142") 8-38956-40182-0 17,600 94 lbs 2.58
  3540A-119121 11 ft 9 in - 12 ft 1 in (141"-145") 8-38956-40183-7 17,100 96 lbs 2.64
Indicates most popular sizes. Call for information on shorter and longer sizes.
Iincludes one plate welded and one attached to adjustment screw.